#type	alias	position	location	function	status-id	status-name
DOME_CT2	TUF1	TSCL(5962:6:D)	observing floor, front ventilator	CT2 (micro thermal turbulence)	002B00C	Front V CT2 Data
DOME_CT2	TUA1	TSCL(5968:6:D)	observing floor, IR front great wall	CT2 (micro thermal turbulence)	002B018	Cs FL Side V A CT2 Data 1
DOME_CT2	TUB1	TSCL(5974:6:D)	observing floor, IR rear great wall	CT2 (micro thermal turbulence)	002B024	Cs FL Side V B CT2 Data 1
DOME_CT2	TUF1(spare)	TSCL(5980:6:D)			002B030	Cs FL Front V CT2 Data
DOME_CT2	TUA1(spare)	TSCL(5986:6:D)			002B03C	Cs FL Side V A CT2 Data 2
DOME_CT2	TUB1(spare)	TSCL(5992:6:D)		Dust B1	002B048	Cs FL Side V B CT2 Data 2
DOME_CT2	TUC1	TSCL(5998:6:D)	observing floor, OPT rear great wall	CT2 (micro thermal turbulence)	002B054	Cs FL Side V C CT2 Data 1
DOME_CT2	TUD1	TSCL(6004:6:D)	observing floor, OPT front great wall	CT2 (micro thermal turbulence)	002B060	Cs FL Side V D CT2 Data 1
DOME_CT2	TUA2	TSCL(6010:6:D)	nasmyth floor, IR front great wall	CT2 (micro thermal turbulence)	002B06C	Ns FL Side V A CT2 Data
DOME_CT2	TUC1(spare)	TSCL(6016:6:D)			002B078	Cs FL Side V C CT2 Data 2
DOME_CT2	TUD1(spare)	TSCL(6022:6:D)		Dust D1	002B084	Cs FL Side V D CT2 Data 2
DOME_CT2	TUA2(spare)	TSCL(6028:6:D)			002B090	Ns FL Side V A CT2 Data 1
DOME_CT2	TUB2	TSCL(6034:6:D)	nasmyth floor, IR rear great wall	CT2 (micro thermal turbulence)	002B09C	Ns FL Side V B CT2 Data 1
DOME_CT2	TUC2	TSCL(6040:6:D)	nasmyth floor, OPT rear great wall	CT2 (micro thermal turbulence)	002B0A8	Ns FL Side V C CT2 Data 1
DOME_CT2	TUD2	TSCL(6046:6:D)	nasmyth floor, OPT front great wall	CT2 (micro thermal turbulence)	002B0B4	Ns FL Side V D CT2 Data 1
DOME_CT2	TUB2(spare)	TSCL(6052:6:D)		Dust B2	002B0C0	Ns FL Side V B CT2 Data 2
DOME_CT2	TUC2(spare)	TSCL(6058:6:D)			002B0CC	Ns FL Side V C CT2 Data 2
DOME_CT2	TUD2(spare)	TSCL(6064:6:D)		Dust D2	002B0D8	Ns FL Side V D CT2 Data 2
DOME_CT2	TUB3	TSCL(6070:6:D)	tertiary floor , IR rear great wall	CT2 (micro thermal turbulence)	002B0E4	TERT FL Side V B CT2 Data 1
DOME_CT2	TUC3	TSCL(6076:6:D)	tertiary floor , OPT rear great wall	CT2 (micro thermal turbulence)	002B0F0	TERT FL Side V C CT2 Data 1
DOME_CT2	TUA3	TSCL(6082:6:D)			002B0FC	TERT FL Side V A CT2 Data 2
DOME_CT2	TUB3(spare)	TSCL(6088:6:D)			002B108	TERT FL Side V B CT2 Data 2
DOME_CT2	TUC3(spare)	TSCL(6094:6:D)			002B114	TERT FL Side V C CT2 Data 2
DOME_CT2	TUD3(spare)	TSCL(6100:6:D)			002B120	TERT FL Side V D CT2 Data 2
DOME_CT2	TUA4	TSCL(6106:6:D)	top unit floor, IR front great wall	CT2 (micro thermal turbulence)	002B12C	Top FL Side V A CT2 Data 1
DOME_CT2	TUB4	TSCL(6112:6:D)	top unit floor, IR rear great wall	CT2 (micro thermal turbulence)	002B138	Top FL Side V B CT2 Data 1
DOME_CT2	TUA4(spare)	TSCL(6118:6:D)			002B144	Top FL Side V A CT2 Data 2
DOME_CT2	TUB4(spare)	TSCL(6124:6:D)		Dust B4	002B150	Top FL Side V B CT2 Data 2
DOME_CT2	TUC4	TSCL(6130:6:D)	top unit floor, OPT rear great wall	CT2 (micro thermal turbulence)	002B15C	Top FL Side V C CT2 Data 1
DOME_CT2	TUD4	TSCL(6136:6:D)	top unit floor, OPT front great wall	CT2 (micro thermal turbulence)	002B168	Top FL Side V D CT2 Data 1
DOME_CT2	TUC4(spare)	TSCL(6142:6:D)		Dust D4	002B174	Top FL Side V C CT2 Data 2
DOME_CT2	TUD4(spare)	TSCL(6148:6:D)			002B180	Top FL Side V D CT2 Data 2
DOME_TEMP	WVRF1(R)	TSCL(5463:6:D)	roof (rear)	wind velocity (mean)	002A00C	Roof(R) AVG WVEL Data
DOME_TEMP	WVRF1(A)	TSCL(5469:6:D)		wind velocity (momentary)	002A018	Roof(R) INST WVEL Data
DOME_TEMP	WDRF1	TSCL(5475:6:D)		wind direction	002A024	Roof(R) WDIR Data
DOME_TEMP	WVRF2(R)	TSCL(5481:6:D)	roof (OPT side, front)	wind velocity (mean)	002A030	Roof Opt(F) AVG WVEL Data
DOME_TEMP	WVRF2(A)	TSCL(5487:6:D)		wind velocity (momentary)	002A03C	Roof Opt(F) INST WVEL Data
DOME_TEMP	WDRF2	TSCL(5493:6:D)		wind direction	002A048	Roof Opt(F) WDIR Data
DOME_TEMP	WVRF3(R)	TSCL(5499:6:D)	roof (IR side, front)	wind velocity (mean)	002A054	Roof IR(F) AVG WVEL Data
DOME_TEMP	WVRF3(A)	TSCL(5505:6:D)		wind velocity (momentary)	002A060	Roof IR(F) INST WVEL Data
DOME_TEMP	WDRF3	TSCL(5511:6:D)		wind direction	002A06C	Roof IR(F) WDIR Data
DOME_TEMP	WDF1(D)	TSCL(5517:6:D)	observing floor, front ventilator	wind direction	002A078	Front V WDIR Data
DOME_TEMP	WDR2(D)	TSCL(5523:6:D)	nasmith floor, rear ventilator	wind direction	002A084	Ns FL Rear V1 WDIR Data
DOME_TEMP	WDA2(D)	TSCL(5529:6:D)	nasmith floor, IR front side ventilator 	wind direction	002A090	Ns FL Side VA WDIR Data
DOME_TEMP	WDB2(D)	TSCL(5535:6:D)	nasmith floor, IR rear side ventilator 	wind direction	002A09C	Ns FL Side VB WDIR Data
DOME_TEMP	WDC2(D)	TSCL(5541:6:D)	nasmith floor, OPT rear side ventilator 	wind direction	002A0A8	Ns FL Side VC WDIR Data
DOME_TEMP	WDD2(D)	TSCL(5547:6:D)	nasmith floor, OPT front side ventilator 	wind direction	002A0B4	Ns FL Side VD WDIR Data
DOME_TEMP	HUTR1	TSCL(5553:6:D)	observing floor, IR room	humidity	002A0C0	TLSCP Room(NsIR) HMD Data
DOME_TEMP	HUTR2	TSCL(5559:6:D)	observing floor, Telescope room	humidity	002A0CC	TLSCP Room HMD Data
DOME_TEMP	HUTR3	TSCL(5565:6:D)	observing floor, OPT room	humidity	002A0D8	TLSCP Room(NsOpt) HMD Data
DOME_TEMP	HUTUE	TSCL(5571:6:D)	top unit floor, TUE area	humidity	002A0E4	Top Unit EXCH HMD Data
DOME_TEMP	WDF1(W)	TSCL(5577:6:D)	observing floor, front ventilator	wind velocity	002A0F0	Front V WVEL Data
DOME_TEMP	WDR2(W)	TSCL(5583:6:D)	nasmith floor, rear ventilator	wind velocity	002A0FC	Ns FL Rear V WVEL Data
DOME_TEMP	WDA2(W)	TSCL(5589:6:D)	nasmith floor, IR front side ventilator 	wind velocity	002A108	Ns FL Side VA WVEL Data 1
DOME_TEMP	WDB2(W)	TSCL(5595:6:D)	nasmith floor, IR rear side ventilator 	wind velocity	002A114	Ns FL Side VB WVEL Data 1
DOME_TEMP	WDC2(W)	TSCL(5601:6:D)	nasmith floor, OPT rear side ventilator 	wind velocity	002A120	Ns FL Side VC WVEL Data 1
DOME_TEMP	WDD2(W)	TSCL(5607:6:D)	nasmith floor, OPT front side ventilator 	wind velocity	002A12C	Ns FL Side VD WVEL Data 1
DOME_TEMP	WVR1	TSCL(5613:6:D)	observing floor, rear ventilator	wind velocity	002A138	Ns FL Rear V WVEL Data 2
DOME_TEMP	WVA2	TSCL(5619:6:D)	nasmith floor, IR front great wall	wind velocity	002A144	Ns FL Side VA WVEL Data 2
DOME_TEMP	WVB2	TSCL(5625:6:D)	nasmith floor, IR rear great wall	wind velocity	002A150	Ns FL Side VB WVEL Data 2
DOME_TEMP	WVC2	TSCL(5631:6:D)	nasmith floor, OPT front great wall	wind velocity	002A15C	Ns FL Side VC WVEL Data 2
DOME_TEMP	WVD2	TSCL(5637:6:D)	nasmith floor, OPT rear great wall	wind velocity	002A168	Ns FL Side VD WVEL Data 2
DOME_TEMP	WVR3	TSCL(5643:6:D)	tertiary floor , rear ventilator	wind velocity	002A174	Top FL Rear V WVEL Data 1
DOME_TEMP	WVR4	TSCL(5649:6:D)	top unit floor, rear ventilator	wind velocity	002A180	Top FL Rear V WVEL Data 2
DOME_TEMP	WVA4A	TSCL(5655:6:D)	top unit floor, IR front great wall	wind velocity	002A18C	Top FL Side VA WVEL Data 1
DOME_TEMP	WVA4B	TSCL(5661:6:D)	top unit floor, IR front side ventilator 	wind velocity	002A198	Top FL Side VA WVEL Data 2
DOME_TEMP	WVB4A	TSCL(5667:6:D)	top unit floor, IR rear great wall	wind velocity	002A1A4	Top FL Side VB WVEL Data 1
DOME_TEMP	WVB4B	TSCL(5673:6:D)	top unit floor, IR rear side ventilator 	wind velocity	002A1B0	Top FL Side VB WVEL Data 2
DOME_TEMP	WVC4A	TSCL(5679:6:D)	top unit floor, OPT rear great wall	wind velocity	002A1BC	Top FL Side VC WVEL Data 1
DOME_TEMP	WVC4B	TSCL(5685:6:D)	top unit floor, OPT rear side ventilator 	wind velocity	002A1C8	Top FL Side VC WVEL Data 2
DOME_TEMP	WVD4A	TSCL(5691:6:D)	top unit floor, OPT front great wall	wind velocity	002A1D4	Top FL Side VD WVEL Data 1
DOME_TEMP	WVD4B	TSCL(5697:6:D)	top unit floor, OPT front side ventilator 	wind velocity	002A1E0	Top FL Side VD WVEL Data 2
DOME_TEMP	TESA1	TSCL(5739:6:D)	observing floor, IR front side wall	surface temperature	002A234	Cs FL Side VA Temp Data
DOME_TEMP	TESB1	TSCL(5745:6:D)	observing floor, IR rear side wall	surface temperature	002A240	Cs FL Side VB Temp Data
DOME_TEMP	TESC1	TSCL(5751:6:D)	observing floor, OPT rear side wall	surface temperature	002A24C	Cs FL Side VC Temp Data
DOME_TEMP	TESD1	TSCL(5757:6:D)	observing floor, OPT front side wall	surface temperature	002A258	Cs FL Side VD Temp Data
DOME_TEMP	TESA2	TSCL(5763:6:D)	nasmyth floor, IR front side wall	surface temperature	002A264	Ns FL Side VA Temp Data
DOME_TEMP	TESB2	TSCL(5769:6:D)	nasmyth floor, IR rear side wall	surface temperature	002A270	Ns FL Side VB Temp Data
DOME_TEMP	TESC2	TSCL(5775:6:D)	nasmyth floor, OPT rear side wall	surface temperature	002A27C	Ns FL Side VC Temp Data
DOME_TEMP	TESD2	TSCL(5781:6:D)	nasmyth floor, OPT front side wall	surface temperature	002A288	Ns FL Side VD Temp Data
DOME_TEMP	TESB3	TSCL(5787:6:D)	tertiary floor, IR rear side wall	surface temperature	002A294	TEFL Side VB Temp Data
DOME_TEMP	TESC3	TSCL(5793:6:D)	tertiary floor, OPT rear side wall	surface temperature	002A2A0	TEFL Side VD Temp Data
DOME_TEMP	TESA4	TSCL(5799:6:D)	top unit floor, IR front side wall	surface temperature	002A2AC	Top FL Side VA Temp Data
DOME_TEMP	TESB4	TSCL(5805:6:D)	top unit floor, IR rear side wall	surface temperature	002A2B8	Top FL Side VB Temp Data
DOME_TEMP	TESC4	TSCL(5811:6:D)	top unit floor, OPT rear side wall	surface temperature	002A2C4	Top FL Side VC Temp Data
DOME_TEMP	TESD4	TSCL(5817:6:D)	top unit floor, OPT front side wall	surface temperature	002A2D0	Top FL Side VD Temp Data
DOME_TEMP	TEF1	TSCL(5823:6:D)	observing floor, front ventilator	air temperature	002A2DC	Front V Temp(Air) Data
DOME_TEMP	TER1	TSCL(5829:6:D)	observing floor, rear ventilator	air temperature	002A2E8	Cs Rear V Temp(Air) Data
DOME_TEMP	TEA1	TSCL(5835:6:D)	observing floor, IR front side wall	air temperature	002A2F4	Cs Side VA Temp(Air) Data
DOME_TEMP	TEB1	TSCL(5841:6:D)	observing floor, IR rear side wall	air temperature	002A300	Cs Side VB Temp(Air) Data
DOME_TEMP	TEC1	TSCL(5847:6:D)	observing floor, OPT rear side wall	air temperature	002A30C	Cs Side VC Temp(Air) Data
DOME_TEMP	TED1	TSCL(5853:6:D)	observing floor, OPT front side wall	air temperature	002A318	Side VD Temp(Air) Data
DOME_TEMP	TER2	TSCL(5859:6:D)	nasmyth floor, rear ventilator	air temperature	002A324	Ns FL Rear V Temp(Air) Data
DOME_TEMP	TEA2	TSCL(5865:6:D)	nasmyth floor, IR front side wall	air temperature	002A330	Ns FL Side VA Temp(Air) Data
DOME_TEMP	TEB2	TSCL(5871:6:D)	nasmyth floor, IR rear side wall	air temperature	002A33C	Ns FL Side VB Temp(Air) Data
DOME_TEMP	TEC2	TSCL(5877:6:D)	nasmyth floor, OPT rear side wall	air temperature	002A348	Ns FL Side VC Temp(Air) Data
DOME_TEMP	TED2	TSCL(5883:6:D)	nasmyth floor, OPT front side wall	air temperature	002A354	Ns FL Side VD Temp(Air) Data
DOME_TEMP	TER3	TSCL(5889:6:D)	tertiary floor, rear ventilator	air temperature	002A360	TEFL TSCRN(R) Temp(Air) Data
DOME_TEMP	TEB3	TSCL(5895:6:D)	tertiary floor, IR rear side wall	air temperature	002A36C	TEFL Side VB Temp(Air) Data
DOME_TEMP	TEC3	TSCL(5901:6:D)	tertiary floor, OPT rear side wall	air temperature	002A378	TEFL Side VC Temp(Air) Data
DOME_TEMP	TER4	TSCL(5907:6:D)	top unit floor, rear ventilator	air temperature	002A384	Top FL Rear V Temp(Air) Data
DOME_TEMP	TEA4	TSCL(5913:6:D)	top unit floor, IR front side wall	air temperature	002A390	Top FL Side VA Temp(Air) Data
DOME_TEMP	TEB4	TSCL(5919:6:D)	top unit floor, IR rear side wall	air temperature	002A39C	Top FL Side VB Temp(Air) Data
DOME_TEMP	TEC4	TSCL(5925:6:D)	top unit floor, OPT rear side wall	air temperature	002A3A8	Top FL Side VC Temp(Air) Data
DOME_TEMP	TED4	TSCL(5931:6:D)	top unit floor, OPT front side wall	air temperature	002A3B4	Top FL Side VD Temp(Air) Data
DOME_TEMP	TETUE	TSCL(5937:6:D)	top unit floor, TUE area	air temperature	002A3C0	Top Unit EXCH Temp(Air) Data
THRM	WS	TSCL(5222:6:D)			0030001	Wind Screen Real Position
THRM	TSF	TSCL(5228:6:D)			0030002	Top Screen(F) Real Position
THRM	TSR	TSCL(5234:6:D)			0030003	Top Screen(R) Real Position
THRM	VF	TSCL(5240:6:D)			0030004	Front V Real Position
THRM	VR1	TSCL(5246:6:D)			0030005	Rear V1 Real Position
THRM	VR2	TSCL(5252:6:D)			0030006	Rear V2 Real Position
THRM	VR3	TSCL(5258:6:D)			0030007	Rear V3 Real Position
THRM	VR4	TSCL(5264:6:D)			0030008	Rear V4 Real Position
THRM	VA1	TSCL(5270:6:D)			0030009	Side V A1 Real Position
THRM	VA2	TSCL(5276:6:D)			003000A	Side V A2 Real Position
THRM	VA3	TSCL(5282:6:D)			003000B	Side V A3 Real Position
THRM	VA4	TSCL(5288:6:D)			003000C	Side V A4 Real Position
THRM	VB1	TSCL(5294:6:D)			003000D	Side V B1 Real Position
THRM	VB2	TSCL(5300:6:D)			003000E	Side V B2 Real Position
THRM	VB3	TSCL(5306:6:D)			003000F	Side V B3 Real Position
THRM	VB4	TSCL(5312:6:D)			0030010	Side V B4 Real Position
THRM	VC1	TSCL(5318:6:D)			0030011	Side V C1 Real Position
THRM	VC2	TSCL(5324:6:D)			0030012	Side V C2 Real Position
THRM	VC3	TSCL(5330:6:D)			0030013	Side V C3 Real Position
THRM	VC4	TSCL(5336:6:D)			0030014	Side V C4 Real Position
THRM	VD1	TSCL(5342:6:D)			0030015	Side V D1 Real Position
THRM	VD2	TSCL(5348:6:D)			0030016	Side V D2 Real Position
THRM	VD3	TSCL(5354:6:D)			0030017	Side V D3 Real Position
THRM	VD4	TSCL(5360:6:D)			0030018	Side V D4 Real Position
TLSCP_CT2	TU1	TSCL(4881:6:D)	top ring, rear	CT2 (micro thermal turbulence)	NA     	NA
TLSCP_CT2	TU2	TSCL(4887:6:D)	top ring, OPT. side	CT2 (micro thermal turbulence)	NA     	NA
TLSCP_CT2	TU1(spare)	TSCL(4893:6:D)			NA     	NA
TLSCP_CT2	TU2(spare)	TSCL(4899:6:D)			NA     	NA
TLSCP_CT2	TU3	TSCL(4905:6:D)	top ring, front	CT2 (micro thermal turbulence)	NA     	NA
TLSCP_CT2	TU4	TSCL(4911:6:D)	top ring, IR side	CT2 (micro thermal turbulence)	NA     	NA
TLSCP_CT2	TU3(spare)	TSCL(4917:6:D)			002D00C	Top Ring(R) CT2 Data CH1
TLSCP_CT2	TU4(spare)	TSCL(4923:6:D)			002D018	Top Ring(Opt) CT2 Data CH2
TLSCP_CT2	TU5	TSCL(4929:6:D)	truss, OPT rear	CT2 (micro thermal turbulence)	002D024	Top Ring(R) CT2 Data CH3
TLSCP_CT2	TU6	TSCL(4935:6:D)	truss, OPT front	CT2 (micro thermal turbulence)	002D030	Top Ring(Opt) CT2 Data CH4
TLSCP_CT2	TU9(spare)	TSCL(4941:6:D)			002D03C	Top Ring(F) CT2 Data CH11
TLSCP_CT2	TU10(spare)	TSCL(4947:6:D)			002D048	Top Ring(IR) CT2 Data CH12
TLSCP_CT2	TU7	TSCL(4953:6:D)	truss, IR front	CT2 (micro thermal turbulence)	002D054	Top Ring(F) CT2 Data CH13
TLSCP_CT2	TU8	TSCL(4959:6:D)	truss, IR rear	CT2 (micro thermal turbulence)	002D060	Top Ring(IR) CT2 Data CH14
TLSCP_CT2	TU11(spare)	TSCL(4965:6:D)			002D06C	TRS(R-Opt) CT2 Data CH21
TLSCP_CT2	TU12(spare)	TSCL(4971:6:D)			002D078	TRS(F-Opt) CT2 Data CH22
TLSCP_CT2	TU9	TSCL(4977:6:D)	center section, IR rear	CT2 (micro thermal turbulence)	002D084	CSCT(R-IR) CT2 Data CH23
TLSCP_CT2	TU10	TSCL(4983:6:D)	center section, OPT rear	CT2 (micro thermal turbulence)	002D090	CSCT(R-Opt) CT2 Data CH24
TLSCP_CT2	TU13(spare)	TSCL(4989:6:D)			002D09C	TRS(F-IR) CT2 Data CH31
TLSCP_CT2	TU14(spare)	TSCL(4995:6:D)			002D0A8	TRS(R-IR) CT2 Data CH32
TLSCP_CT2	TU11	TSCL(5001:6:D)	center section, OPT front	CT2 (micro thermal turbulence)	002D0B4	CSCT(R-IR) CT2 Data CH33
TLSCP_CT2	TU12	TSCL(5007:6:D)	center section, IR front	CT2 (micro thermal turbulence)	002D0C0	CSCT(R-Opt) CT2 Data CH34
TLSCP_TEMP	TEMPA01	TSCL(4322:6:D)	top ring, rear	air temperature	00B318F	Chiller-B I/F Error Code
TLSCP_TEMP	TEMPA02	TSCL(4328:6:D)	top ring, front	air temperature	NA     	NA
TLSCP_TEMP	TEMPA03	TSCL(4334:6:D)	truss, OPT rear	air temperature	NA     	NA
TLSCP_TEMP	TEMPA04	TSCL(4340:6:D)	truss, OPT front	air temperature	NA     	NA
TLSCP_TEMP	TEMPA05	TSCL(4346:6:D)	center section rear	air temperature	NA     	NA
TLSCP_TEMP	TEMPA06	TSCL(4352:6:D)	center section front	air temperature	NA     	NA
TLSCP_TEMP	TEMPA07	TSCL(4358:6:D)	AZ axis, under yoke floor	air temperature	002C00C	Top Ring(R) Temp(Air) Data
TLSCP_TEMP	TEMPA08	TSCL(4364:6:D)	OPT. Nasmyth control room, inside	air temperature	002C018	Top Ring(F) Temp(Air) Data
TLSCP_TEMP	TEMPA09	TSCL(4370:6:D)	OPT. Nasmyth control room, outside	air temperature	002C024	U TRS(R) Temp(Air) Data
TLSCP_TEMP	TEMPA10	TSCL(4376:6:D)	OPT. Nasmyth room, inside	air temperature	002C030	U TRS(F) Temp(Air) Data
TLSCP_TEMP	TEMPA11	TSCL(4382:6:D)	OPT. Nasmyth room, inside	air temperature	002C03C	CSCT(R) Temp(Air) Data
TLSCP_TEMP	TEMPA12	TSCL(4388:6:D)	 IR . Nasmyth control room, inside	air temperature	002C048	CSCT(F) Temp(Air) Data
TLSCP_TEMP	TEMPA13	TSCL(4394:6:D)	inside of exhaust duct #1 	air temperature	002C054	AZBR Temp(Air) Data
TLSCP_TEMP	TEMPA14	TSCL(4400:6:D)	inside of exhaust duct #2	air temperature	002C060	NsOpt Temp(Air)1 Data
TLSCP_TEMP	TEMPA15	TSCL(4406:6:D)	near by primary mirror, rear	air temperature	002C06C	NsOpt Temp(Air)2 Data
TLSCP_TEMP	TEMPA16	TSCL(4412:6:D)	near by primary mirror, OPT	air temperature	002C078	NsOpt Temp(Air)3 Data
TLSCP_TEMP	TEMPA17	TSCL(4418:6:D)	near by primary mirror, front	air temperature	002C084	NsOpt Temp(Air)4 Data
TLSCP_TEMP	TEMPA18	TSCL(4424:6:D)	near by primary mirror, IR	air temperature	002C090	NsIR Temp(Air) Data
TLSCP_TEMP	TEMPA19	TSCL(4430:6:D)	near by primary mirror, Cs hole	air temperature	002C09C	Duct(IR) Temp(Air) Data
TLSCP_TEMP	HYGRO01	TSCL(4436:6:D)	secondary mirror unit	humidty	002C0A8	Duct(Opt) Temp(Air) Data
TLSCP_TEMP	HYGRO02	TSCL(4442:6:D)	tertiary mirror unit	humidty	002C0B4	Cell(R) Temp(Air) Data
TLSCP_TEMP	HYGRO03	TSCL(4448:6:D)	AZ axis, under yoke floor	humidty	002C0C0	Cell(Opt) Temp(Air) Data
TLSCP_TEMP	HYGRO04	TSCL(4454:6:D)	OPT. Nasmyth control room, inside	humidty	002C0CC	Cell(F) Temp(Air) Data
TLSCP_TEMP	HYGRO05	TSCL(4460:6:D)	OPT. Nasmyth room, inside	humidty	002C0D8	Cell(IR) Temp(Air) Data
TLSCP_TEMP	HYGRO06	TSCL(4466:6:D)	 IR . Nasmyth control room, inside	humidty	002C0E4	Cell(CNTR) Temp(Air) Data
TLSCP_TEMP	HYGRO07	TSCL(4472:6:D)	near by primary mirror, rear	humidty	002C0F0	Top Ring HMD Data
TLSCP_TEMP	HYGRO08	TSCL(4478:6:D)	near by primary mirror, OPT	humidty	002C0FC	M3Frame HMD Data
TLSCP_TEMP	HYGRO09	TSCL(4484:6:D)	near by primary mirror, front	humidty	002C108	AZBR HMD Data
TLSCP_TEMP	HYGRO10	TSCL(4490:6:D)	near by primary mirror, IR	humidty	002C114	NsOpt(R) HMD Data
TLSCP_TEMP	HYGRO11	TSCL(4496:6:D)	near by primary mirror, Cs hole	humidty	002C120	NsOpt(F) HMD Data
TLSCP_TEMP	ANM01	TSCL(4502:6:D)	top ring, rear	wind velocity	002C12C	NsIR HMD Data
TLSCP_TEMP	ANM02	TSCL(4508:6:D)	top ring, front	wind velocity	002C138	Cell(R) HMD Data
TLSCP_TEMP	ANM03	TSCL(4514:6:D)	truss, OPT rear	wind velocity	002C144	Cell(Opt) HMD Data
TLSCP_TEMP	ANM04	TSCL(4520:6:D)	truss, OPT front	wind velocity	002C150	Cell(F) HMD Data
TLSCP_TEMP	WD01(X)	TSCL(4526:6:D)	center section, front	wind velocity(X)	002C15C	Cell(IR) HMD Data
TLSCP_TEMP	WD01(Y)	TSCL(4532:6:D)		wind velocity(Y)	002C168	Cell(CNTR) HMD Data
TLSCP_TEMP	WD01(W)	TSCL(4538:6:D)		wind velocity(Z)	002C174	Top Ring(R) WVEL Data
TLSCP_TEMP	WD02(X)	TSCL(4544:6:D)	center section, rear	wind velocity(X)	002C180	Top Ring(F) WVEL Data
TLSCP_TEMP	WD02(Y)	TSCL(4550:6:D)		wind velocity(Y)	002C18C	U TRS(R) WVEL Data
TLSCP_TEMP	WD02(W)	TSCL(4556:6:D)		wind velocity(Z)	002C198	U TRS(F) WVEL Data
TLSCP_TEMP	TEMPS01	TSCL(4574:6:D)	Telescope Cs. floor, IR rear	surface temperature	002C1BC	CSCT(F) WVEL(Z) Data
TLSCP_TEMP	TEMPS02	TSCL(4580:6:D)	observing floor(dome), IR front 	surface temperature	002C1C8	CSCT(R) WVEL(X) Data
TLSCP_TEMP	TEMPS03	TSCL(4586:6:D)	OPT yoke #1 rear	surface temperature	002C1D4	CSCT(R) WVEL(Y) Data
TLSCP_TEMP	TEMPS04	TSCL(4592:6:D)	OPT yoke #2	surface temperature	002C1E0	CSCT(R) WVEL(Z) Data
TLSCP_TEMP	TEMPS05	TSCL(4598:6:D)	OPT yoke #3	surface temperature	002C1EC	TLSCP Fuse1 Data
TLSCP_TEMP	TEMPS06	TSCL(4604:6:D)	OPT yoke #4 front	surface temperature	002C1F8	TLSCP Fuse2 Data
TLSCP_TEMP	TEMPS07	TSCL(4610:6:D)	 IR yoke #1 front	surface temperature	002C204	TLSCP FL Temp1 Data
TLSCP_TEMP	TEMPS08	TSCL(4616:6:D)	 IR yoke #2 	surface temperature	002C210	TLSCP FL Temp2 Data
TLSCP_TEMP	TEMPS09	TSCL(4622:6:D)	 IR yoke #3 	surface temperature	002C21C	YORK(Opt) Temp1 Data
TLSCP_TEMP	TEMPS10	TSCL(4628:6:D)	 IR yoke #4 rear	surface temperature	002C228	YORK(Opt) Temp2 Data
TLSCP_TEMP	TEMPS11	TSCL(4634:6:D)	bevel of primary mirror, rear	surface temperature	002C234	YORK(Opt) Temp3 Data
TLSCP_TEMP	TEMPS12	TSCL(4640:6:D)	back surface of primary mirror, rear	surface temperature	002C240	YORK(Opt) Temp4 Data
TLSCP_TEMP	TEMPS13	TSCL(4646:6:D)	side of Cs hall, OPT 	surface temperature	002C24C	YORK(IR) Temp4 Data
TLSCP_TEMP	TEMPS14	TSCL(4652:6:D)	back surface of primary mirror, OPT 	surface temperature	002C258	YORK(IR) Temp3 Data
TLSCP_TEMP	TEMPS15	TSCL(4658:6:D)	bevel of primary mirror, front	surface temperature	002C264	YORK(IR) Temp2 Data
TLSCP_TEMP	TEMPS16	TSCL(4664:6:D)	back surface of primary mirror, front	surface temperature	002C270	YORK(IR) Temp1 Data
TLSCP_TEMP	TEMPS17	TSCL(4670:6:D)	side of Cs hall, IR	surface temperature	002C27C	M1(R-S) Temp Data
TLSCP_TEMP	TEMPS18	TSCL(4676:6:D)	back surface of primary mirror, IR	surface temperature	002C288	M1(R-B) Temp Data
TLSCP_TEMP	TEMPS19	TSCL(4682:6:D)	primary mirror cell, rear	surface temperature	002C294	M1(Opt-S) Temp Data
TLSCP_TEMP	TEMPS20	TSCL(4688:6:D)	primary mirror cell, OPT front	surface temperature	002C2A0	M1(Opt-B) Temp Data
TLSCP_TEMP	TEMPS21	TSCL(4694:6:D)	primary mirror cell, IR front	surface temperature	002C2AC	M1(F-S) Temp Data
TLSCP_TEMP	TEMPS22	TSCL(4700:6:D)	rear truss, opt side	surface temperature	002C2B8	M1(F-B) Temp Data
TLSCP_TEMP	TEMPS23	TSCL(4706:6:D)	opt side truss, rear	surface temperature	002C2C4	M1(IR-S) Temp Data
TLSCP_TEMP	TEMPS24	TSCL(4712:6:D)	opt side truss, front	surface temperature	002C2D0	M1(IR-B) Temp Data
TLSCP_TEMP	TEMPS25	TSCL(4718:6:D)	front truss, opt side	surface temperature	002C2DC	Cell(8-61) Temp Data
